2014 Hernando County Football Stats and Standings (thru 10-30)

D. Wright
2014 HERNANDO COUNTY TEAMS OVERALL FOOTBALL STANDINGS

RK. TEAM W L .PCT PS PA

1. Springstead 5 3 .625 94 68

2. Nature Coast Technical 4 4 .500 208 163

3. Central 2 7 .222 87 274

4. Hernando 1 6 .143 103 221

5. Weeki Wachee 1 8 .111 119 303

2014 Hernando County Football Standings

PL. TEAM W L .PCT

1. Springstead$ 3 0 1.000

2. Nature Coast Technical 2 1 .667

3. Hernando 1 1 .500

4. Central 1 2 .333

5. Weeki Wachee 0 3 .000

TOTALS 7 7 .500

$ Defending Hernando County champions.

2014 Class 6A, District 6 Football Standings

PL. TEAM W L .PCT

1. Mitchell 3 1 .750

2. Springstead$ 2 1 .667

3. Sunlake# 2 1 .667

4. Land O’ Lakes 1 2 .333

4. Fivay 0 3 .000

TOTALS 8 8 .500

$ Denotes defending district champion.

# Denotes defending district runner-up.

2014 Class 5A, District 6 Football Standings

PL. TEAM W L .PCT

1. South Sumter$ 6 0 1.000

2. Zephyrhills 4 1 .800

3. Nature Coast Technical 3 2 .600

4. Pasco# 3 2 .600

5. Central 1 4 .200

5. Hernando 1 4 .200

7. Weeki Wachee 0 5 .000

TOTALS 18 18 .500

$ Denotes defending district champion.

# Denotes defending district runner-up.

2014 Top 10 Hernando County Football Rushing Leaders

RK. PLAYER ATT YDS AVG. TD LG

1. Wright, D., SPG 202 962 4.76 11 95* @ SNL

2. Smith, D., NCT 112 911 8.13 8 73*@ SS

3. O’Gorman, WW 140 724 5.17 2 55 vs. HUD

4. Smith, D., CEN 132 730 5.53 5 61* @ ZEP

5. Green, NCT 56 464 8.29 5 77*@ SS

6. Fagin, HER 98 435 4.44 2 33 vs. SS

7. Carnegie, NCT 76 398 5.24 6 49* @ SPG

8. Graham, NCT 28 226 8.07 3 43* @ CEN

9. Wyatt, CEN 57 192 3.37 1 60*@ HUD

10. Walker, SPG 51 174 3.41 0 18 vs. WW

* Denotes touchdown

Top 4 Hernando County Football Passing Leaders

RK. PLAYER ATT COMP PCT YDS TD INT

1. Cromie, WW 201 89 44.3 1,089 10 10

2. Kline, HER 88 37 42.0 506 8 4

3. Carnegie, NCT 57 28 49.0 348 2 2

4. Wyatt, CEN 62 23 37.1 442 1 8

Top 4 Hernando County Football Receiving Leaders

RK. PLAYER REP YDS AVG. TD LG

1. O’Gorman, WW 37 475 12.8 5 59 vs. ZEP

2. Patterson, WW 33 321 9.73 2 27 vs. SS

3. McCane, CEN 16 193 12.1 2 25 @ WW

4. Holland, HER 12 90 8.18 1 17 vs. CIT

Top 10 Hernando County Football Scoring Leaders

RK. PLAYER TD PAT 2-PT. FG SF TP

1. Wright, D., SPG 11 0 0 0 0 66

2. Smith, D., NCT 9 0 1/2 0 0 56

3. O’Gorman, WW 7 0 0 0 0 42

4. Carnegie, NCT 6 0 2/3 0 0 40

5. Smith, D. CEN 6 0 1/1 0 0 38

6. Green, NCT 5 0 1/1 0 0 32

7. Wilson, M., HER 5 0 0 0 0 30

8. Florkowski, NCT 0 20/23 0 2/2 0 26

9. Vanslee, WW 0 14/15 0 3/3 0 23

10. Graham, NCT 3 0 0 0 0 18

Top 10 Hernando County Football Tackling Leaders

RK. PLAYER SOLO ASST TTK

1. Williams, CEN 53 44 97

2. Ross, SPG 29 65 94

3. Miller, NCT 53 37 90

4. Templar, CEN 40 45 85

5. Robinson, NCT 47 41 88

6. Brooks, WW 40 35 75

7. Ellis, HER 30 43 73

8. Holdway, SPG 20 51 71

9. McLeod, D., SPG 14 53 67

10. Jones, A., CEN 30 36 66

Leave a Reply