AUTOMOBILE RACING
Citrus County Speedway Results (10-15)
Super Late Models BREWERS:
PL. NO. NAME HOMETOWN
1. 98 Herb Neumann Jr. Inverness
2. 4 Richie Smith Hernando
3. 09 Scott Grossenbacher San Antonio
4. 14 Randy Plantz Largo
5. 47 Keith Zavrel Brooksville
6. 1 Dale Sanders Lecanto
7. 23 Todd Brown Lake Panasoffkee
8. 07 Steven Simpson New Symrna Beach
9. 27 Cody Lane Port Richey
10. 82 Danny Maddox Crystal River
Street Stocks
PL. NO. NAME HOMETOWN
1. 53 Kyle Peters Ferndale
2. 98 Tom Bubba Martone Floral City
3. 3 Curtis Flanagan Inverness
4. 55 Jesse Veltman Crystal River
5. 007 Mark Fallows Crystal River
6. 27 John Makula New Port Richey
7. 10 Kenny May Spring Hill
8. 68 Austin Hughes Hernando
9. 112 Joey Bifaro Inverness
10. 48 Dora Thorne Floral City
Pure Stocks
PL. NO. NAME HOMETOWN
1. 9 Tyler Stickler Pinellas Park
2. 35 David Walls Summerfield
3. 27 Sheri Makula New Port Richey
4. 39 Carl Peters Winter Garden
5. 17 Nicholas Malverty Spring Hill
6. 65 Happy Florian Lecanto
7. 7 Arden Franklin Hernando
8. 20 Chris Ickes Brooksville
9. 95 Austin Dinkins Bushnell
10. 00 Del Beckner Inverness
Modified Mini Stocks
PL. NO. NAME HOMETOWN
1. 7 Clint Foley Dunnellon
2. 33 Chris Allen Center Hill
3. 18 Jesse Henley Homosassa
4. 24 Phil Edwards Crystal River
5. 98 James Ellis Brooksville
6. 2 Don Faunce Spring Hill
7. 82 Rick Litka Pinellas Park
Figure Eights
PL. NO. NAME HOMETOWN
1. 35 Thomas Peet Floral City
2. 6 Ronnie Schrefiels Brooksville
3. 81 Gator Jones Inverness
4. 82 Jimmy Kruse Ocala
5. 33 David Ross Brooksville
6. 8 Tim Wilson Floral City
7. 62 Eric Sharrone Floral City
8. 71 Neil Herne Homosassa
9. 44 Glen Colyer Homosassa
10. 58 Don Teague Hernando
Top 10 Points Standings – All Classes
Super Late Models
PL. NO. NAME POINTS
1. 98 Herb Neumann Jr. 857
2. 09 Scott Grossenbacher 829
3. 10 Talon Craft 752
4. 82 Danny Maddox 727
5. 27 Cody Lane 675
6. 47 Keith Zavrel 654
7. 1 Dale Sanders 514
8. 97 Andy Anderson 510
9. 70 Jeremy Gerstner 478
10. 23 Todd Brown 452
Open Wheeled Modifieds
PL. NO. NAME POINTS
1. 53 Doug Miller 1,185
2. 88 Bobby Ervien 1,182
3. 42 Richie Smith 1,157
4. 98 Robbie Cooper 1,144
5. 94 Dalton Nelson 1,042
6. 25 L.J. Grimm 1,022
7. 70 Jeremy Gerstner 945
8. 6 Billy Bechtelheimer 908
9. 3 Ricky Coffin 811
10. 03 Kyle Bookmiller 705
Modified Mini Stocks
PL. NO. NAME POINTS
1. 7 Clint Foley 1,270
2. 33 Chris Allen 1,252
3. 18 Jesse Henley 1,248
4. 24 Phil Edwards 957
5. 44 Michael Lawhorn 909
6. 47 Richard Kuhn 814
7. 98 James Ellis 695
8. 26 Nathan Florian 655
9. 9 Mark Powers 531
10. 2 Don Faunce 493
Sportsman
PL. NO. NAME POINTS
1. 56 Brandon Morris 1,489
2. 55 Ernie Reed 1,467
3. 99 Cody Stickler 1,387
4. 13 Aaron Williamson 1,353
5. 01 Tom Posavec 1,256
6. 83 Dennise Neighbor Sr. 1,125
7. 4 Richie Smith 998
8. 12 David Williamson 816
9. 199 Brett Jenkins 757
10. 51 Christopher Harvey 709
Street Stocks
PL. NO. NAME POINTS
1. 3 Curtis Flanagan 2,230
2. 98 Tom Bubba Martone 2,090
3. 10 Kenny May 1,975
4. 68 Austin Hughes 1,881
5. 33 Bill Ryan 1,849
6. 53 Kyle Peters 1,573
7. 48 Dora Thorne 1,289
8. 27 John Makula 1,201
9. 85 Tim Wilson 1,174
10. 26 Bradley Lyon 1,061
Pure Stocks
PL. NO. NAME POINTS
1. 35 David Walls 2,225
2. 44 Glen Colyer 1,959
3. 65 Happy Florian 1,721
4. 27 Sheri Makula 1,713
5. 39 Carl Peters 1,634
6. 9 Tyler Stickler 1,619
7. 20 Chris Ickes 1,416
8. 15 Levi Roberts 1,208
9. 17 Nicholas Malverty 1,154
10. 7 Arden Franklin 1,150
Mini Stocks
PL. NO. NAME POINTS
1. 43 Jeremy Sharrone 1,993
2. 98 Kevin Stone 1,953
3. 71 Sonya Heater 1,934
4. 29 Chris Snow 1,549
5. 43 Shawn Jenkins 1,403
6. 50 Jessey Mallory 1,402
7. 84 Ashlee Williamson 1,357
8. 46 Shannon Kennedy 1,250
9. 35 Kenneth Watkins 1,199
10. 77 Kevin Knox 1,010
PRO Figure 8s
PL. NO. NAME POINTS
1. 14 Wayne Calkins 1,332
2. 6 Joey Catarelli 1,314
3. 94 Charlie Meyer 1,272
4. 25 Robbie Powell 1,180
4. 3 Cliff Rousseau 1,180
6. 27 Neil Herne 1,016
7. 85 Thomas Peet 986
8. 01 Mason Love 856
9. 86 Justin Meyer 722
10. 49 Jared Meyer 524
PS/SS Figure 8s
PL. NO. NAME POINTS
1. 62 Eric Sharrone 700
2. 6 Ronnie Schrefiels 678
3. 35 Thomas Peet 642
4. 71 Neil Herne 626
5. 82 Jimmy Kruse 542
6. 33 David Ross 444
7. 81 Wallace Jones 438
8. 00 Del Beckner 424
9. 1 Larry Triana 422
10. 89 Charles Herne 360