2013 Final Hernando County Football Stats
Hernando Leopards (thru 10 games)
RUSHING
PLAYER ATT YDS AVG. TD LG HG
Hart, Ra’shaad 076 502 6.61 03 66 @ ZEP 16/95 vs. BOLL
14/109 @ CIT
GrahamIV, Richard 080 265 3.31 02 43 @ WW 14/37 vs. BOLL
13/97 @ WW
Jackson, Jeremiah 044 246 5.59 03 56*@ ZEP 11/86 @ ZEP
13/67 @ SPG
Brown, Mondrell 047 185 3.94 02 42* @ WW 10/107 @ WW
15/30 vs. NCT
Ellis, Brad 013 068 5.23 00 27@ CIT 5/34 @ CIT
Carr, Ty’Quan 004 023 5.75 00 13 @ ZEP 3/20 @ ZEP
Nathan, Shevon 004 015 3.75 00 14 @ ZEP 3/18 @ ZEP
Garganus, Shane 003 016 5.33 00 6 @ CIT 2/10 @ WW
Roberts, Justin 008 021 2.63 00 10 vs. COC 2/10 vs. COC
Holland, Derrell 001 006 6.00 00 6 vs. COC 1/6 vs. COC
Bennett, Khalil 001 005 5.00 00 5 @ WW 1/5 @ WW
Hagood, Kevin 001 005 5.00 00 5 @ SPG 1/5 @ SPG
Coleman, John 007 005 0.00 00 17 vs. BOLL 1/17 vs. BOLL
Eastham, Eddie 002 002 1.00 00 2 vs. WW 1/2@ WW
Gaudin, Jesse 001 001 1.00 00 1 vs. CEN 1/1 vs. CEN
Duncan, Brian 001 -3 0.00 00 -3 @ SS 1/-3 @ SS
Kline, Tyler 023 -24 0.00 01 5 @ SS 3/11 vs. NCT
TOTALS 316 1,338 4.23 11 66 @ ZEP 14/109 @ CIT
* Denotes touchdown
PASSING
PLAYER ATT COMP PCT YDS TD INT HG
Kline, Tyler 107 39 36.4 539 6 7 15/30/168 @ SS
Hart, Ra’shaad 47 14 29.8 238 3 3 4/8/66 vs. CEN
Coleman, John 09 03 33.3 041 0 3 1/2/22 @ SS
TOTALS 163 56 34.4 703 9 13 15/30/168 @ SS
RECEIVING
PLAYER REP YDS YPC TD LG HG
Grant, Troy 15 303 29.2 05 46* @ SPG 3/39 @ SS
Holland, Derrell 10 159 15.9 01 66* vs. BOLL 5/49 @ SS
Maclachlan, Dallas 09 120 13.3 00 24 @ SPG 5/49 @ ZEP
Carr, Ty’Quan 06 104 17.3 02 33* vs. NCT 4/64 @ SS
Duncan, Brian 05 048 9.60 00 19 @ SS 2/29 @ SS
Nathan, Shevon 03 029 9.67 00 10 @ SPG 2/20 @ SPG
Jackson, Jeremiah 03 022 7.33 00 15 @ SS 2/17 @ SS
Hagood, KD 02 023 11.5 00 18 @ WW 1/18 @ WW
Graham IV, Richard 02 009 4.50 00 7 vs. CEN 2/9 vs. CEN
Bennett, Khalil 01 001 1.00 00 1 @ WW 1/1 @ WW
TOTALS 56 818 14.6 09 66* vs. BOLL 5/49 @ SS
* Denotes touchdown
INDIVIDUAL SCORING (thru 10 games)
PLAYER TD PAT 2-PT. FG SF TP
Grant, Troy 07 0 0 0 0 42
Carr, Ty’Quan 03 0 0 0 0 18
Hart, Ra’shaad 03 0 1/3 0 0 18
Jackson, Jeremiah 03 0 0/1 0 0 18
Garcia, Habib 00 14/17 0 1/1 0 17
Graham, Richard 02 0 0 0 0 12
Brown, Mondrell 02 0 0 0 0 12
Duncan, Brian 01 0 0 0 0 06
Kline, Tyler 01 0 0 0 0 06
Holland, Derrell 01 0 0/1 0 0 06
Nathan, Shevon 01 0 0 0 0 06
Maclachlan, Hunter 00 2/2 0 0/2 0 02
Gaudin, Jesse 00 0 0 0 1 02
TOTALS 24 16/19 1/5 1/3 1 167
OPPOSITION 34 28/33 0/1 5/8 2 251
QUARTER SCORING 1 2 3 4
HERNANDO 35 44 57 31 – 167
OPPOSITION 50 72 55 74 – 251
DEFENSIVE STATS
Hernando Leopards (thru 10 games)
PLAYER SOLO ASST TTK TBL SK QBP CF FR PB BLK INT
Jackson, J. 65 67 132 18.0 0 3 1 1 1 0 0
Roberts 44 49 93 6.0 0 0 3 0 0 1 1
Gaudin 30 52 82 23.0 5.0 7 4 1 0 0 0
Delaine 16 39 55 9.0 2.5 1 0 1 1 0 0
Hagood 29 21 50 2.0 2.0 2 1 1 3 0 0
Grant 28 13 41 0 0 0 0 0 5 0 0
Jones 17 24 41 4.0 1.0 3 0 1 1 0 0
Maclachlan,H 09 26 35 6.0 6.0 11 1 0 2 0 0
Bennett 13 19 32 0 1.0 9 0 0 0 0 0
Duncan 18 11 29 0 0 0 0 1 1 0 2*
Carr 16 11 27 0 0 0 1 1 1 0* 1
Libengood 09 13 22 0 0.5 2 0 1 0 0 0
Maclachlan,D 07 13 20 2.0 2.0 5 0 0 1 0 0
Holland 11 07 18 0 0 0 0 0 2 0 0
Dorsey 05 08 13 1.0 0 0 0 0 0 0 0
Graham 08 04 12 0 0 0 0 0 2 0 0
Wilson, J. 03 06 09 0 0 0 0 0 0 0 0
Mobley 04 05 09 0 0 0 0 0 0 0 0
Coleman 00 05 05 0 0 0 0 0 0 0 0
Thomas 01 03 04 0 0 1 0 0 0 0 0
Bright 02 01 03 0 0 0 0 0 0 0 0
Nathan 03 00 03 0 0 0 0 0 0 0 0
Brown, M. 02 00 02 0 0 0 0 0 0 0 1
Buchanan,Br. 01 00 01 0 0 0 0 0 0 0 0
Buchanan,Be. 00 01 01 0 0 0 0 0 0 0 0
Fagin 01 01 02 0 0 0 0 0 0 0 0
Garganus 01 01 02 0 0 0 0 0 0 0 1
Ellis 02 00 02 0 0 0 0 0 0 0 0
Hart 01 00 01 0 0 0 0 0 0 0 0
Vasquez 01 00 01 0 0 1 0 0 0 0 0
Eastham 01 00 01 0 0 0 0 0 0 0 0
Smith 01 00 01 0 0 0 0 0 0 0 0
TOTALS 349 400 749 71.0 20.0 43 11 8 20 1* 6*
* Denotes touchdown
Springstead Eagles (thru 13 games)
RUSHING
PLAYER ATT YDS AVG. TD LG HG
Mahla, Tyler 204 1,240 6.08 18# 78* @ NCT 17/175/3 TD @ NCT
12/140/4 TD vs. CEN
Wright, Dan 214 1,186 5.54 10 57 vs. GAIN 32/246 @ WW
Bedford, Kevin 089 546 6.13 04 55* vs. MIT 18/87 vs. CIT
8/123 vs. MIT
Hannah, Latavious 044 171 3.89 01 27 @ WW 10/45 @ NCT
Fitts, Malcolm 031 129 4.16 02 14* vs. BP 14/45 @ FIV
Holdway, Robert 002 033 16.5 01 32* @ FIV 1/32* @ FIV
Stock, Austin 001 024 24.0 00 24 @ FIV 1/24 @ FIV
Owens, TJ 003 022 7.33 01 12 vs. MIT 2/20 vs. MIT
Toth, Tyler 001 008 8.00 01 8* vs. HER 1/8* vs. HER
Jeffords, Joe 006 -12 0.00 00 4 vs. HER 2/2 vs. HER
TOTALS 595 3,347 5.63 38 78* @ WW 32/246 @ WW
* Denotes touchdown # Denotes school record
PASSING
PLAYER ATT COMP PCT YDS TD INT HG
Mahla, Tyler 122 64 52.5 805 6 7 7/10/75 @ NCT
6/9/118 vs. HER
Jeffords, Joe 004 03 75.0 115 1 0 1/1/52 vs. GAIN
TOTALS 126 67 53.2 920 7 7
RECEIVING
PLAYER REP YDS YPC TD LG HG
Jeffords, Joe 20 202 10.1 03 24* vs. GAIN 5/54 vs. BP
Hannah, Latavious 16 244 15.3 00 53 vs. HER 4/61 @ NCT
Anderson, Tyler 12 263 21.9 02 52* vs. GAIN 2/71 vs. SNL
Bedford, Kevin 09 090 10.0 01 25 vs. HER 2/29 vs. SNL
Wright, Daniel 06 063 10.5 01 22* vs. GAIN 1/22* vs. GAIN
Geiger, Brandon 03 048 16.0 00 29 @ CIT 2/19 @ FIV
Holdway, Robert 01 010 10.0 00 10 vs. BP 1/10 vs. BP
TOTALS 67 920 13.7 07 53 vs. HER 5/54 vs. BP
INDIVIDUAL SCORING (thru 13 games)
PLAYER TD PAT 2-PT. FG SF TP
Mahla, Tyler 18# 0 0/1 0 0 108#
Wright, Daniel 11 0 0 0 0 66
Toth, Tyler 01 #40/45# 0 4/5 0 58
Bedford, Kevin 05 0 0 0 0 30
Jeffords, Joe 03 0 0 0 0 18
Hannah, Latavious 02 0 0 0 0 12
Fitts, Malcolm 02 0 0 0 0 12
Anderson, Tyler 02 0 0 0 0 12
Owens, T.J. 01 0 0 0 0 06
Holdway, Robert 01 0 0 0 0 06
SPRINGSTEAD 46# 40#/45# 0/1 4/5 0 328#
OPPOSITION 25 15/19 1/6 4/8 1 181
# Denotes school record
QUARTER SCORING 1 2 3 4
SPRINGSTEAD 69 114 63 82 – 328
OPPOSITION 48 60 36 37 – 181
DEFENSIVE STATS
Springstead Eagles (thru 13 games)
PLAYER SOLO ASST TTK TBL SK QBP CF FR PB BLK INT
Ross 30 84 114 4.0 6.0 0 2 0 0 0 1
Espinosa, J. 14 86 100 4.0 3.0 0 1 6 5 0 0
Holdway 20 80 100 0 3.0 0 0 4 3 0 0
Cowan 28 72 100 10.0 4.0 0 1 2 0 1 0
Toth, T. 18 62 80 0 0 0 1 2 4 0 1
McLeod, D. 17 61 78 4.0 3.0 0 2 0 7 0 3
Stock 12 63 75 5.0 0 0 1 0 0 0 1
Wiggins 13 60 73 3.0 6.0 0 3 3 0 1 0
O’Neil 17 53 70 5.0 4.0 0 1 0 0 0 0
Rivera 21 43 64 5.0 0 0 1 1 4 0 0
McCabe 11 31 42 0 0 0 2 0 1 0 2
Kocolowski 06 26 32 0 1.0 0 0 1 0 0 1
Rae 05 13 18 0 0 0 0 2 4 0 2
Hannah 03 15 18 0 0 0 0 1 0 0 2
Jones 03 10 13 0 1.0 0 0 0 0 0 0
Stevens 01 09 10 0 0 0 0 0 1 0 0
Fitts 04 01 05 0 0 0 0 0 0 0 0
Escoda 02 03 05 0 0 0 0 0 0 0 0
Jeffords 02 01 03 0 0 0 0 0 0 0 0
Lewandowski 00 03 03 0 0 0 0 0 0 0 0
Laviolette 00 03 03 0 0 0 0 0 0 0 0
Geiger 02 00 02 0 0 0 0 0 0 0 0
Wright 00 02 02 0 0 0 0 0 0 0 0
Thurmond 02 00 02 0 0 0 0 0 0 0 0
Hargett 02 00 02 0 0 0 0 0 0 0 0
Mahla 01 01 02 0 0 0 0 0 0 0 0
Miara 01 00 01 0 0 0 0 0 0 0 0
Anderson 01 00 01 0 0 0 0 0 0 0 0
Joll 01 00 01 0 0 0 0 0 0 0 0
Owens 01 00 01 0 0 0 0 0 0 0 0
Hampton 00 01 01 0 0 0 0 0 0 0 0
TOTALS 238 783 1,021 40.0 31.0 0 15 22 29 2 13
* Denotes touchdown
Nature Coast Technical Sharks (thru 10 games)
RUSHING
PLAYER ATT YDS AVG. TD LG HG
Smith, Deshawn 122 719 5.89 10 50 @ PAS 9/123 @ PAS
20/112 vs. LW
Maner, C.J. 122 518 4.25 04 48 vs. CEN 10/95 vs. CEN
22/60 @ HER
Quigley, Ryan 86 362 4.21 04 40 vs. SS 8/74 vs LW
14/73 @ WW
Syblis, Cameron 80 342 4.28 01 35 vs. ZEP 9/70 vs. ZEP
Green, Jermaine 07 022 3.14 00 5 vs. ZEP 3/10 vs. ZEP
Carnegie, Jamison 07 008 1.14 00 4 vs. SPG 4/5 vs. SPG
Perkins, Alec 02 -50 0.00 00 2/-50 @ WW
McCane, Ryan 02 -7 0.00 00 2/-7/ vs. CEN
Blackwood, Rohan 01 -7 0.00 00 1/-7 vs. SS
Haygood, Brian 02 -7 0.00 00 -1 @ WW 1/-1/@ WW
TOTALS 431 1,900 4.41 19 50 @ PAS 9/123 @ PAS
* Denotes touchdown
PASSING
PLAYER ATT COMP PCT YDS TD INT HG
Quigley, Ryan 121 47 38.8 526 3 6 8/21/141 @ FOR
Carnegie, Jamison 07 04 57.1 028 0 1 4/5/28 vs. SPG
Blackwood, Rohan 02 01 50.0 048 1 0 1/1/48 vs. LW
Syblis, Cameron 01 00 00.0 000 0 0 0/1/0 vs. SS
TOTALS 131 52 39.7 602 4 7 8/21/141 @ FOR
RECEIVING
PLAYER REP YDS YPC TD LG HG
Roscillo, Ryan 16 164 10.3 00 35 @ FOR 7/50 vs. SS
Smith. DeShawn 08 045 5.63 00 10 vs. SPG 2/25 vs. LW
Beetz, Lenny 07 117 16.7 01 50 vs. CEN 3/69 vs. CEN
McCane, Ryan 06 042 7.00 00 19 @ CR 3/11 vs. CEN
Haygood, Brian 06 026 4.33 01 10* @ FOR 2/12 @ HER
Blackwood, Rohan 03 105 35.0 01 56* @ WW 1/56* @ WW
Syblis, Cameron 02 008 4.00 00 8 vs. SPG 1/8 vs. SPG
Parker, Anthony 01 048 48.0 01 48* vs. LW 1/48* vs. LW
Maner, CJ 01 025 25.0 00 25 @ FOR 1/25 @ FOR
Green, Jermaine 01 022 22.0 00 22 vs. HER 1/22 @ HER
Robinson, Matt 01 000 0.00 00 0 @ CR 1/0 @ CR
TOTALS 52 602 11.6 04 56* @ WW 7/50 vs. SS
* Denotes touchdown
INDIVIDUAL SCORING (thru 10 games)
PLAYER TD PAT 2-PT. FG SF TP
Smith, DeShawn 11 0 2/2 0 0 68
Quigley, Ryan 04 0 1/1 0 0 26
Lacy, Austin 00 11/16 0 5/8 0 25
Maner, CJ 04 0 0/2 0 0 24
Beetz, Lenny 01 0 1/1 0 0 08
Syblis, Cameron 01 0 0 0 0 06
Gray, LeShaun 01 0 0 0 0 06
Parker, Andrew 01 0 0 0 0 06
Blackwood, Rohan 02 0 0 0 0 12
Team safety 00 0 0 0 1 02
McCane, Ryan 00 0 0/1 0 0 00
Hannis, Yantis 00 0 0 0/1 0 00
Green, Jermaine 00 0 0/1 0 0 00
TOTALS 25 11/16 4/8 5/9 1 166
OPPOSITION 30 23/26 1/4 2/2 5 221
QUARTER SCORING 1 2 3 4
NCT 39 53 32 62 – 186
OPPOSITION 58 79 50 34 – 221
DEFENSIVE STATS
NCT Sharks (thru 9 games)
PLAYER SOLO ASST TTK TBL SK QBP CF FR PB BLK INT
Miller 40 74 114 8.0 2.0 13 0 0 0 0 0
Williams, R. 34 66 100 10.0 1.0 9 0 3 1 0 0
Blackwood 37 43 80 11.0 5.0 2 1 1 2 1 1
Warkentine 39 38 77 14.0 2.0 11 1 1 0 0 0
Contegiacomo 21 47 68 11.0 3.0 0 0 0 0 0 0
Ritchie 17 50 67 5.0 2.0 0 1 0 0 0 0
Gray 35 26 61 1.0 0 0 0 0 3 0 1*
Leonard 18 27 45 0 0 0 0 0 6 0 2
Parker 15 20 35 0 0 0 1 0 11 0 0
Moore 05 24 29 0 0 0 0 0 0 0 0
Voyles 18 08 26 0 0 2 0 1 2 0 1
Smith 13 10 23 0 0 0 0 1* 3 0 0
Roscillo 12 02 14 1.0 0 2 1 1 0 0 0
Green 05 05 10 0 0 0 0 0 0 0 0
Syblis 04 06 10 2.0 0 0 0 0 0 0 0
Eaton 04 05 09 1.0 1.0 0 0 0 0 0 0
Berg 06 03 09 0 0 0 0 0 1 0 0
Grantz 03 03 06 0 0 0 0 0 1 1 0
Delgado 05 01 06 0 0 0 0 0 1 0 1
Burkes 02 03 05 1.0 0 1 0 0 0 0 0
McCane 03 02 05 0 0 0 0 0 0 0 0
Navarro 00 03 03 0 0 0 0 0 0 0 0
Pellage 02 01 03 0 0 0 0 0 0 0 0
Babinsack 01 02 03 1.0 0 0 0 0 0 0 0
Brooks 00 02 02 0 0 0 0 0 0 0 0
Haygood 02 00 02 0 0 0 0 0 1 0 0
Hantzis 01 00 01 0 0 0 0 0 0 0 0
Beetz 01 00 01 0 0 0 0 0 0 0 0
Maner 00 01 01 0 0 0 0 0 0 0 0
TOTALS 351 486 837 62.0 17.0 42 5 8* 31 2 6*
* Denotes touchdown
Central Bears (thru 10 games)
RUSHING
PLAYER ATT YDS AVG. TD LG HG
Bradley, Robbie 169 1,154 6.83 06 71* vs. WW 25/225 vs. WW
Smith, Devonte 63 374 5.94 04 50 vs. WW 18/106/2 TD @ PAS
Teater, Cole 56 175 3.13 02 25 vs. HUD 14/101 vs. HUD
Hernandez, Chris 13 079 6.08 00 41 vs. WW 5/51 vs. WW
Utter, Austin 05 032 6.40 00 28 vs. VILL 4/31 vs. VILL
Rossetti, Mike 07 024 3.43 00 12 vs. HUD 2/17 vs. HUD
Abdaldean, Ala 09 038 4.22 00 9 vs. ZEP 3/10 @ NCT
Rivera, Sebastian 14 020 1.43 00 9 @ HER 5/18 @ HER
Walker, Sheppard 03 013 4.33 00 6 @ PAS 2/9 @ PAS
Bower, Taylor 06 013 2.17 00 4 @ PAS 4/9 @ HER
Brooks, Cody 12 009 0.00 00 10 vs. WW 2/8 @ NCT
Williams, Anthony 02 009 4.50 00 8 @ HER 2/9 @ HER
Reynolds, Andre 01 -2 0.00 00
Digiacamo, Lucas 01 -3 0.00 00 -3 vs. VILL
TOTALS 361 1,932 5.35 12 71* vs. WW 25/225 vs. WW
PASSING
PLAYER ATT COMP .PCT YDS TD INT HG
Teater, Cole 68 16 25.4 132 0 7 4-of-15/17 @POIN
Brooks, Cody 30 10 33.3 041 0 2 4-of-10/24 @NCT
Rivera, Sebastian 34 12 35.3 053 0 1 4-of-6/20 vs. VILL
Smith, Devante 01 01 1.000 038 0 0 1-of-1/38 vs. ZEP
Abdaldean, Ala 02 00 00.0 000 0 2 0-of-1/0 @ SPG
TOTALS 135 39 28.9 264 0 12
RECEIVING
PLAYER REP YDS YPC TD LG HG
Sheppard, Walker 17 101 5.94 0 26 vs. HUD 4/16 @ PAS
Smith, Devonte 06 022 3.67 0 9 @ NCT 3/19 @ NCT
Bower, Taylor 05 033 6.60 0 12 vs. VILL 2/18 vs. VILL
Scott, Emanuel 02 055 27.5 0 38 vs. ZEP 1/38 vs ZEP
Templar, John 02 024 12.0 0 16 vs. ZEP 1/16 vs. ZEP
Brooks, Cody 01 007 7.00 0 7 @ POIN 1/7 @ POIN
Hernandez, Chris 01 005 0.00 0 5 @ NCT 1/5 @ NCT
Abdaldean, Ala 03 020 6.67 0 9 vs. ZEP 2/20 vs. ZEP
n/a vs. ZEP 01 000 0.00 0
Utter, Austin 01 -3 0.00 0
TOTALS 39 264 6.77 0 38 vs. ZEP 4/16 @ PAS
INDIVIDUAL SCORING (thru 10 games)
PLAYER TD PAT 2-PT. FG SF TP
Bradley, Robbie 06 4/7 0 1/2 0 43
Smith, Devonte 03 0 1/1 0 0 20
Teater, Cole 02 0 0/1 0 0 12
Sheppard, Walker 02 0 0 0 0 12
Rossetti, Mike 01 0 0 0 0 06
Utter, Austin 01 0 0 0 0 06
Evans 00 3/5 0 0/1 0 03
Kierzek, Keven 00 0/1 0 0 0 00
TOTALS 15 7/13 1/2 1/3 0 102
OPPOSITION 54 40/46 3/8 3/3 0 379
QUARTER SCORING 1 2 3 4
CENTRAL 21 37 19 25 – 102
OPPOSITION 114 87 91 87 – 379
DEFENSIVE STATS
Central Bears (thru 10 games)
PLAYER SOLO ASST TTK TBL SK QBP CF FR PB BLK INT
Hernandez, C. 37 51 88 0 1.0 0 3 2 0 0 0
Bolduc 27 36 63 1.0 0 0 2 4 0 0 0
Templar 20 35 55 0 1.0 0 1 0 0 0 0
Williams, A. 25 24 49 0 2.0 0 0 0 0 0 0
Carlson 25 20 45 0 0 0 1 1 0 0 0
Smith, D. 24 10 34 0 0 0 0 0 0 0 1
Rivera 16 14 30 0 0 0 0 0 0 0 0
Herbert 11 19 30 0 0 0 1 1 0 0 0
Utter 12 11 23 0 0 0 0 0 0 0 0
Rossetti 07 15 22 0 0 0 0 0 0 0 1*
Grosos 11 08 19 0 0 0 0 0 0 0 0
Helfand 05 07 12 0 0 0 0 1 0 0 0
Reynolds 08 03 11 0 0 0 0 0 0 0 1
Scott 03 03 06 0 0 0 0 0 0 0 0
Murphy 04 02 06 0 0 0 0 0 0 0 0
Teater 03 02 05 0 0 0 0 0 0 0 0
Sessa 02 02 04 0 0 0 1 0 0 0 0
Hancock 02 02 04 0 0 0 0 0 0 0 0
Sheppard 02 00 03 0 0 0 0 0 0 0 0
Luckett 02 00 02 0 0 0 0 0 0 0 0
Bradley 02 00 02 0 1.0 0 0 0 0 0 0
Saavedra 00 02 02 0 0 0 0 0 0 0 0
Bower 01 00 01 0 0 0 0 0 0 0 0
Wilmot 01 00 01 0 0 0 0 0 0 0 0
TOTALS 251 251 502 1.0 5.0 0 9 9 0 2 3
* Denotes touchdown
Weeki Wachee Hornets (thru 10 games)
RUSHING
PLAYER ATT YDS AVG. TD LG HG
Allen, Marcus 81 357 4.41 04 43 @ COLO 12/106 @ ZEP
19/42 vs. HER
King, Jon 81 309 3.81 01 17 vs. NCT 13/63 @ ZEP
Dupuis, Devon 39 186 4.77 01 18 vs. COLO 10/75 @ INT
O’Gorman, Shawn 36 151 4.19 02 31* @ HUD 8/70 @ INT
Hartman, Anthony 21 124 5.90 00 34 vs. PAS 3/37 vs. PAS
Tinch, David 42 084 2.00 05 12 vs. SPG 8/40 @ HUD
Patterson, Dayonta 18 066 3.67 00 17 @ ZEP 6/35 @ ZEP
Espinosa, Elvis 03 020 6.67 00 10 @ SS 3/20 @ SS
Rowland, Justin 06 009 1.50 00 4 @ INT 3/3 @ ZEP
Wiley, Tyler 01 002 2.00 00 2 vs. COLO 1/2vs. COLO
TOTALS 328 1,308 3.99 13 43 vs. COLO 12/106 @ ZEP
* Denotes touchdown
PASSING
PLAYER ATT COMP PCT YDS TD INT HG
Allen, Marcus 70 34 48.6 577 5 6 12/30/146 vs. HER
5/12/219/3TD @CEN
Tinch, David 84 41 48.8 583 1 5 11/19/154 @ HUD
11/21/139 @ SS
Keelan, Kyle 02 00 00.0 000 0 1 0/2/0 @ ZEP
TOTALS 156 69 48.1 1,160 6 12 5/12/219/3TD@CEN
RECEIVING
PLAYER REP YDS YPC TD LG HG
Patterson, Dayonta 29 344 11.9 01 59 vs. SPG 7/55 @ SS
King, Jon 18 265 14.7 03 55* @ CEN 6/91 vs. HER
Keelan, Kyle 10 149 14.9 00 58 @ SS 2/64 @ SS
Allen, Marcus 06 105 17.5 00 40 @ HUD 4/92 @ HUD
Wiley, Tyler 05 216 43.2 02 60* @ CEN 3/160/2 TD @ CEN
Kemper, Damien 03 027 9.00 00 15 @ INT 2/21 @ INT
Rowand, Justin 02 035 17.5 00 25 @ INT 1/25 @ INT
O’Gorman, Shawn 01 010 10.0 10 10 @ SS 1/10 @ SS
Tinch, David 01 009 9.00 00 9 vs. COLO 1/9 vs. COLO
TOTALS 69 1,160 16.8 06 60* @ CEN 6/91 vs. HER
* Denotes touchdown
INDIVIDUAL SCORING (thru 10 games)
PLAYER TD PAT 2-PT. FG SF TP
Tinch, David 05 18/19 0/2 4/9 0 60
Allen, Marcus 04 0 0 0 0 24
King, Jonathan 04 0 0 0 0 24
Wiley, Tyler 04 0 0 0 0 24
O’Gorman, Shawn 02 0 0 0 0 12
Patterson, Dayonta 01 0 0 0 0 06
Dupuis, Devon 01 0 0 0 0 06
Team safety 00 0 0 0 1 02
TOTALS 21 18/19 0/2 4/9 1 158
OPPOSITION 43 33/38 2/5 1/2 1 300
QUARTER SCORING 1 2 3 4
WEEKI WACHEE 57 48 20 33 – 158
OPPOSITION 112 92 57 39 – 300
DEFENSIVE STATS
Weeki Wachee Hornets (thru 10 games)
PLAYER SOLO ASST TTK TBL SK QBP CF FR PB BLK INT
Wiley 70 35 105 1.0 0 0 0 0 5 0 1
Matos 46 15 61 9.0 1.0 0 1 2 1 0 0
Hartman 33 26 59 4.0 0 0 2 1 1 0 0
King 41 13 54 1.0 0 0 1 0 4 0 1
Jones, X. 38 15 53 11.0 0 0 0 0 13 0 1
Young 42 17 59 1.0 1.0 0 0 0 0 0 0
Dinardo 35 12 47 0 0 0 0 0 0 0 0
Patterson 40 04 44 3.0 0 0 1 1 6 0 3
Hunter 25 09 34 7.0 1.0 0 0 1 0 0 0
Cius 16 08 24 1.0 1.0 0 1 0 0 0 0
Clifton 14 05 19 1.0 0 0 0 0 0 0 0
Applefield 10 08 18 0 0 0 1 0 0 0 0
Tinch, J. 11 06 17 1.0 0 0 0 1 1 0 0
Tolbert 07 06 13 0 0 0 0 1 0 0 0
Macchione 08 04 12 0 0 0 1 0 0 0 0
Dupuis 07 04 11 0 0 0 0 0 0 0 0
Stark 02 08 10 0 0 0 0 2 0 0 0
Allen 06 02 08 0 0 0 0 0 1 1 1
O’Gorman 06 01 07 0 0 0 0 1 0 0 0
Ni 02 03 05 0 0 0 0 0 0 0 0
Tinch, D. 03 00 03 0 0 0 0 0 0 0 0
Schooley 01 01 02 0 0 0 0 0 0 0 0
Rowand 04 00 04 0 0 0 0 0 0 0 0
Keelan 00 00 00 0 0 0 0 1 0 0 0
TOTALS 467 203 670 40.0 4.0 0 8 11 32 1 7
* Denotes touchdown
2013 Final Hernando County Football Stats
– Compiled by TONY CASTRO
2013 HERNANDO COUNTY TEAMS OVERALL STANDINGS
RK. TEAM W L .PCT PS PA
1. Springstead 11#* 2 .846 328# 181
2. Nature Coast Technical 4 6 .400 186 221
3. Hernando 3 7 .300 167 251
4. Weeki Wachee 3 7 .300 158 300
5. Central 0 10 .000 102 379
# Denotes school record * Denotes county record
2013 HERNANDO COUNTY STANDINGS
RK. TEAM W L .PCT
1. Springstead$ 4 0 1.000
2. Hernando 3 1 .750
3. Nature Coast Technical$ 2 2 .500
4. Weeki Wachee 1 3 .250
5. Central 0 4 .000
TOTALS 10 10 .500
$ Denotes defending two-time county champions.
2013 Final Class 6A, District 6 Football Standings
RK. TEAM W L .PCT
1. Springstead$$ 4 0 1.000
2. Sunlake 3 1 .750
3. Land O’ Lakes 2 2 .500
4. Mitchell 1 3 .250
5. Fivay 0 4 .000
TOTALS 10 10 .500
$$ Denotes defending two-time district champions.
2013 Final Class 5A, District 6 Football Standings
RK. TEAM W L .PCT
1. South Sumter$ 6 0 1.000
2. Pasco# 4 2 .667
3. Zephyrhills 4 2 .667
4. Hernando 3 3 .500
5. Nature Coast Technical 3 3 .500
6. Weeki Wachee 1 5 .167
7. Central 0 6 .000
TOTALS 21 21 .500
$ Denotes defending district champion
# Denotes defending district runner-up
2013 Top 10 Hernando County Football Rushing Leaders
RK. PLAYER ATT YDS AVG. TD LG
1. Mahla, SPG 204 1,240 6.08 18# 78* @ NCT
2. Wright, SPG 214 1,186 5.54 10 57 vs. GAIN
3. Bradley, CEN 169 1,154 6.83 06 71* vs. WW
4. Smith, NCT 122 719 5.89 10 50 @ PAS
5. Bedford, SPG 089 546 6.13 04 55* vs. MIT
6. Maner, NCT 122 518 4.25 04 48 vs. CEN
7. Hart, HER 76 502 6.61 03 66 @ ZEP
8. Quigley, NCT 86 362 4.21 04 40 vs. SS
9. Allen, WW 81 357 4.41 04 43 @ COLO
10. Syblis, NCT 80 342 4.28 01 35 vs. ZEP
* Denotes touchdown # Denotes school record
Top 10 Hernando County Football Passing Leaders
RK. PLAYER ATT COMP PCT YDS TD INT
1. Mahla, SPG 122 64 52.5 805 6 7
2. Tinch, D., WW 84 41 48.8 583 1 5
3. Quigley, NCT 121 47 38.8 526 3 6
4. Kline, HER 107 39 36.4 539 6 7
5. Allen, WW 70 34 48.6 577 5 6
6. Teater, CEN 68 16 25.4 132 0 7
7. Hart, HER 47 14 29.8 238 3 3
8. Rivera, CEN 34 12 35.3 053 0 1
9. Brooks, CEN 30 10 33.3 041 0 2
10. Jeffords, SPG 04 03 75.0 115 1 0
Top 10 Hernando County Football Receiving Leaders
RK. PLAYER REP YDS AVG. TD LG
